|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 12, 2021 Carnesecca Arena, Jamaica, New York |
Butler | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Nze | F | 34 | 3-7 | 1-2 | 0-1 | 3-14 | 5 | 1 | 1 | 1 | 2 | 7 |
B. Golden | F | 26 | 6-10 | 0-1 | 0-2 | 1-2 | 0 | 0 | 0 | 3 | 0 | 12 |
M. Tate | G | 40 | 3-14 | 2-2 | 0-6 | 1-6 | 4 | 0 | 2 | 3 | 3 | 8 |
J. Bolden | G | 38 | 6-14 | 0-0 | 5-12 | 0-1 | 0 | 0 | 0 | 3 | 2 | 17 |
A. Thompson | G | 24 | 4-4 | 2-5 | 0-0 | 0-3 | 2 | 0 | 0 | 5 | 4 | 10 |
M. Wilmoth | 25 | 1-3 | 0-0 | 1-2 | 0-5 | 1 | 1 | 1 | 0 | 3 | 3 | |
M. Hastings | 8 | 0-1 | 0-0 | 0-1 | 1-4 | 0 | 1 | 0 | 1 | 1 | 0 | |
J. Mulloy | 5 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 23-53 (.434) |
5-10 (.500) |
6-24 (.250) |
7-39 | 13 | 3 | 4 | 16 | 15 | 57 |
St. John's | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Champagnie | F | 34 | 6-12 | 2-2 | 4-8 | 1-5 | 1 | 2 | 2 | 2 | 1 | 18 |
J. Roberts | F | 23 | 3-4 | 2-3 | 0-0 | 0-3 | 0 | 0 | 0 | 0 | 2 | 8 |
R. Dunn | G | 34 | 3-9 | 1-3 | 0-1 | 0-4 | 5 | 0 | 4 | 2 | 3 | 7 |
P. Alexander | G | 29 | 3-9 | 2-4 | 2-4 | 1-4 | 2 | 0 | 3 | 1 | 2 | 10 |
G. Williams Jr. | G | 16 | 2-4 | 2-2 | 0-2 | 0-0 | 2 | 1 | 0 | 2 | 4 | 6 |
V. Cole | 29 | 3-8 | 1-2 | 1-3 | 1-6 | 3 | 0 | 0 | 0 | 0 | 8 | |
M. Earlington | 15 | 3-5 | 0-0 | 1-2 | 0-3 | 0 | 0 | 0 | 1 | 2 | 7 | |
D. Addae-Wusu | 10 | 2-4 | 1-1 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 5 | |
A. Toro | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
J. McGriff | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | |
Totals | 200 | 25-56 (.446) |
11-17 (.647) |
8-23 (.348) |
4-30 | 14 | 4 | 9 | 8 | 15 | 69 |