|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 7, 2021 Xfinity Center, College Park, Maryland |
Iowa | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
L. Garza | C | 35 | 9-14 | 4-4 | 2-4 | 3-7 | 4 | 0 | 0 | 4 | 3 | 24 |
J. Bohannon | G | 32 | 6-10 | 0-0 | 6-9 | 0-4 | 2 | 0 | 0 | 1 | 0 | 18 |
C. McCaffery | G | 26 | 2-6 | 0-0 | 2-4 | 0-5 | 10 | 0 | 1 | 0 | 2 | 6 |
C. Fredrick | G | 18 | 1-3 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 1 | 2 |
J. Wieskamp | G | 17 | 3-6 | 0-1 | 0-2 | 1-4 | 0 | 0 | 0 | 0 | 0 | 6 |
K. Murray | 21 | 6-9 | 0-1 | 0-1 | 0-5 | 0 | 2 | 1 | 1 | 0 | 12 | |
P. McCaffery | 18 | 4-6 | 0-0 | 2-2 | 1-3 | 1 | 0 | 0 | 0 | 0 | 10 | |
J. Toussaint | 15 | 2-6 | 0-0 | 0-1 | 0-2 | 1 | 0 | 6 | 2 | 1 | 4 | |
J. Nunge | 13 | 2-6 | 0-0 | 1-2 | 1-6 | 3 | 0 | 1 | 3 | 3 | 5 | |
K. Murray | 2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
A. Ulis | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Perkins | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 36-67 (.537) |
4-6 (.667) |
13-26 (.500) |
6-37 | 22 | 2 | 9 | 11 | 10 | 89 |
Maryland | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Scott | F | 26 | 5-15 | 2-4 | 1-6 | 3-8 | 4 | 0 | 3 | 2 | 0 | 13 |
G. Smith | F | 15 | 0-2 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 1 | 1 | 0 |
A. Wiggins | G | 30 | 7-14 | 1-2 | 2-8 | 1-5 | 5 | 1 | 0 | 2 | 0 | 17 |
E. Ayala | G | 29 | 4-8 | 0-0 | 3-7 | 0-5 | 3 | 0 | 1 | 2 | 1 | 11 |
H. Hart | G | 29 | 4-9 | 0-0 | 2-6 | 0-2 | 2 | 0 | 0 | 0 | 0 | 10 |
D. Morsell | 22 | 1-4 | 0-0 | 1-2 | 0-1 | 1 | 0 | 0 | 6 | 1 | 3 | |
J. Hamilton | 15 | 1-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 2 | |
J. Graham III | 10 | 0-2 | 0-0 | 0-2 | 0-4 | 0 | 0 | 0 | 1 | 0 | 0 | |
A. Smart | 10 | 1-1 | 0-0 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 4 | 3 | |
M. Dockery | 9 | 3-3 | 0-0 | 2-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 8 | |
R. Mona | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
A. Revaz | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 26-60 (.433) |
3-6 (.500) |
12-35 (.343) |
5-32 | 18 | 1 | 4 | 16 | 10 | 67 |