|
|
|
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Feb 8, 2020 Dale F. Halton Arena, Charlotte, North Carolina Attendance: 4,679 |
UTSA | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Frohnen | F | 21 | 0-1 | 0-0 | 0-0 | 4-5 | 1 | 0 | 0 | 1 | 4 | 0 |
J. Germany | C | 18 | 1-5 | 0-0 | 0-0 | 1-4 | 0 | 0 | 0 | 0 | 4 | 2 |
E. Czumbel | G | 39 | 2-9 | 2-2 | 1-5 | 2-6 | 3 | 0 | 1 | 2 | 4 | 7 |
J. Jackson | G | 36 | 7-18 | 10-11 | 1-11 | 1-8 | 1 | 0 | 2 | 2 | 5 | 25 |
K. Wallace | G | 27 | 7-14 | 9-9 | 4-8 | 0-2 | 0 | 0 | 1 | 2 | 4 | 27 |
L. Barisic | 19 | 5-9 | 2-3 | 2-4 | 0-3 | 0 | 0 | 2 | 2 | 0 | 14 | |
A. Rodriguez | 19 | 2-2 | 2-2 | 0-0 | 1-3 | 1 | 1 | 0 | 0 | 2 | 6 | |
K. Hellums | 18 | 1-4 | 1-2 | 0-3 | 0-2 | 1 | 0 | 0 | 1 | 1 | 3 | |
A. Bior | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 200 | 25-63 (.397) |
26-29 (.897) |
8-31 (.258) |
9-33 | 7 | 1 | 6 | 10 | 26 | 84 |
Charlotte | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Bamba | F | 16 | 2-3 | 1-4 | 0-0 | 1-3 | 2 | 1 | 0 | 2 | 3 | 5 |
J. Shepherd | G | 37 | 8-13 | 5-8 | 5-7 | 0-7 | 3 | 0 | 0 | 5 | 3 | 26 |
J. Young | G | 35 | 4-10 | 4-4 | 4-8 | 1-8 | 6 | 0 | 2 | 1 | 1 | 16 |
D. Edwards | G | 33 | 1-7 | 10-12 | 1-4 | 1-7 | 2 | 1 | 1 | 4 | 5 | 13 |
M. Martin | G | 23 | 8-10 | 2-4 | 1-3 | 1-5 | 1 | 0 | 2 | 0 | 4 | 19 |
L. Vasic | 18 | 1-3 | 1-2 | 0-1 | 0-1 | 2 | 0 | 0 | 0 | 1 | 3 | |
C. Robb | 17 | 1-2 | 0-0 | 0-1 | 0-1 | 2 | 0 | 0 | 0 | 4 | 2 | |
M. Supica | 17 | 2-3 | 3-4 | 0-0 | 3-4 | 2 | 1 | 0 | 1 | 1 | 7 | |
T. Bertram | 4 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 27-52 (.519) |
26-38 (.684) |
11-25 (.440) |
7-37 | 20 | 3 | 5 | 13 | 23 | 91 |