|
|
|
12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST, Jan 25, 2020 Athletics Center Orena, Oakland, Michigan Attendance: 3,644 |
IUPUI | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Goss | F | 35 | 1-3 | 0-0 | 0-0 | 4-18 | 4 | 2 | 0 | 1 | 5 | 2 |
B. Kenyon | F | 20 | 2-4 | 2-2 | 1-2 | 1-1 | 1 | 0 | 0 | 0 | 4 | 7 |
M. Burk | G | 44 | 12-24 | 7-10 | 8-15 | 2-3 | 3 | 0 | 0 | 0 | 3 | 39 |
G. Weatherford | G | 41 | 3-10 | 1-2 | 0-2 | 4-13 | 4 | 1 | 0 | 4 | 3 | 7 |
J. Minnett | G | 40 | 10-24 | 4-5 | 6-14 | 1-6 | 5 | 0 | 1 | 7 | 2 | 30 |
Z. Tyson | 21 | 1-3 | 0-0 | 0-0 | 1-5 | 0 | 2 | 0 | 2 | 3 | 2 | |
J. Jackson Jr. | 10 | 1-2 | 0-0 | 0-1 | 0-2 | 1 | 0 | 0 | 0 | 2 | 2 | |
M. DePersia | 9 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 3 | 0 | 0 | |
T. White | 5 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 225 | 30-70 (.429) |
14-19 (.737) |
15-34 (.441) |
16-54 | 20 | 5 | 2 | 18 | 23 | 89 |
Oakland | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
X. Hill-Mais | F | 34 | 6-15 | 8-10 | 0-2 | 3-8 | 2 | 4 | 1 | 3 | 3 | 20 |
B. Brechting | C | 31 | 3-11 | 4-7 | 0-0 | 8-13 | 1 | 3 | 1 | 1 | 1 | 10 |
B. Lampman | G | 40 | 3-7 | 3-3 | 3-7 | 0-3 | 2 | 0 | 2 | 0 | 2 | 12 |
R. Williams | G | 37 | 6-19 | 1-2 | 5-14 | 0-3 | 1 | 0 | 0 | 2 | 3 | 18 |
T. Maddox Jr. | G | 25 | 4-10 | 0-0 | 3-5 | 0-3 | 1 | 1 | 0 | 0 | 3 | 11 |
K. Kangu | 33 | 1-3 | 4-4 | 0-1 | 0-1 | 9 | 2 | 0 | 0 | 4 | 6 | |
D. Oladapo | 22 | 2-6 | 4-5 | 0-0 | 2-5 | 0 | 0 | 0 | 1 | 1 | 8 | |
M. Monroe | 2 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Pittman Jr. | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 225 | 25-72 (.347) |
24-31 (.774) |
11-30 (.367) |
13-38 | 16 | 10 | 4 | 7 | 18 | 85 |