|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 23, 2020 Calihan Hall, Detroit, Michigan Attendance: 1,624 |
IUPUI | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Goss | F | 36 | 7-11 | 1-3 | 0-0 | 4-12 | 0 | 1 | 0 | 2 | 3 | 15 |
M. Burk | G | 38 | 10-22 | 0-0 | 5-12 | 2-10 | 3 | 1 | 1 | 0 | 0 | 25 |
J. Minnett | G | 36 | 6-17 | 0-0 | 3-12 | 0-2 | 5 | 0 | 1 | 6 | 3 | 15 |
G. Weatherford | G | 36 | 3-8 | 0-2 | 0-2 | 1-4 | 4 | 0 | 0 | 2 | 4 | 6 |
M. DePersia | G | 33 | 0-5 | 0-0 | 0-2 | 1-4 | 3 | 0 | 3 | 1 | 2 | 0 |
J. Kemp | 11 | 1-2 | 0-0 | 0-1 | 1-1 | 1 | 0 | 0 | 1 | 0 | 2 | |
T. White | 7 | 0-1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | |
B. Kenyon | 3 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Totals | 200 | 27-66 (.409) |
2-7 (.286) |
8-29 (.276) |
11-37 | 16 | 2 | 5 | 13 | 13 | 64 |
Detroit | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. LeGrand | F | 29 | 0-1 | 1-2 | 0-0 | 0-6 | 3 | 0 | 2 | 2 | 2 | 1 |
S. Hofman | F | 18 | 2-5 | 0-0 | 0-2 | 2-3 | 1 | 0 | 0 | 0 | 1 | 4 |
A. Davis | G | 36 | 7-21 | 8-8 | 5-14 | 0-7 | 5 | 0 | 1 | 4 | 3 | 27 |
C. Brandon | G | 35 | 9-10 | 0-0 | 0-0 | 5-12 | 0 | 6 | 1 | 1 | 2 | 18 |
M. Moore | G | 32 | 4-10 | 0-0 | 0-3 | 0-4 | 4 | 1 | 1 | 0 | 2 | 8 |
B. Calipari | 18 | 3-9 | 0-0 | 3-8 | 0-2 | 1 | 0 | 2 | 0 | 0 | 9 | |
J. Miller | 12 | 2-6 | 2-2 | 0-0 | 2-3 | 5 | 0 | 0 | 3 | 0 | 6 | |
W. Isiani | 10 | 1-1 | 0-0 | 1-1 | 2-3 | 0 | 2 | 0 | 1 | 1 | 3 | |
D. Rose Jr. | 6 | 0-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Gorman | 4 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 28-66 (.424) |
11-12 (.917) |
9-29 (.310) |
13-44 | 19 | 9 | 7 | 11 | 11 | 76 |