|
|
|
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Jan 20, 2020 Chartway Arena, Norfolk, Virginia Attendance: 5,490 |
Charlotte | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Bamba | F | 25 | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 3 | 4 |
M. Martin | G | 35 | 4-10 | 0-2 | 2-8 | 0-4 | 1 | 1 | 1 | 1 | 2 | 10 |
J. Shepherd | G | 35 | 5-11 | 1-2 | 4-6 | 0-2 | 6 | 0 | 0 | 4 | 4 | 15 |
D. Edwards | G | 34 | 5-9 | 4-6 | 4-6 | 2-4 | 0 | 2 | 1 | 2 | 1 | 18 |
J. Young | G | 34 | 3-10 | 4-7 | 1-4 | 1-6 | 3 | 0 | 0 | 2 | 1 | 11 |
C. Robb | 15 | 1-2 | 0-0 | 0-1 | 0-2 | 0 | 0 | 1 | 2 | 2 | 2 | |
M. Supica | 14 | 1-1 | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 | 2 | 3 | 2 | |
B. Williams | 5 | 0-1 | 0-0 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Vasic | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 21-47 (.447) |
9-17 (.529) |
11-26 (.423) |
6-31 | 11 | 4 | 3 | 15 | 16 | 62 |
Old Dominion | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
X. Green | F | 36 | 0-10 | 5-7 | 0-2 | 1-2 | 2 | 0 | 1 | 1 | 1 | 5 |
A. Carver | F | 31 | 3-3 | 1-2 | 0-0 | 2-15 | 0 | 1 | 0 | 0 | 0 | 7 |
J. Wade | G | 37 | 10-14 | 2-2 | 1-1 | 3-5 | 3 | 1 | 2 | 2 | 4 | 23 |
A. Oliver II | G | 35 | 4-11 | 1-1 | 3-9 | 0-4 | 0 | 0 | 1 | 1 | 2 | 12 |
M. Curry | G | 29 | 4-9 | 3-5 | 0-2 | 0-1 | 4 | 1 | 1 | 1 | 3 | 11 |
J. Reece | 18 | 2-3 | 0-0 | 0-0 | 0-1 | 3 | 0 | 2 | 1 | 1 | 4 | |
K. Ezikpe | 10 | 2-3 | 0-0 | 0-0 | 0-3 | 1 | 0 | 1 | 1 | 3 | 4 | |
J. Hunter | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Pilavios | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 25-54 (.463) |
12-17 (.706) |
4-14 (.286) |
6-32 | 13 | 3 | 8 | 7 | 15 | 66 |