|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Jan 11, 2020 Sojka Pavilion, Lewisburg, Pennsylvania Attendance: 2,575 |
Holy Cross | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Niego | F | 37 | 4-10 | 2-4 | 1-3 | 3-10 | 1 | 0 | 0 | 1 | 2 | 11 |
J. Pridgen | F | 24 | 2-4 | 0-0 | 0-0 | 2-5 | 1 | 0 | 2 | 5 | 4 | 4 |
M. Faw | F | 20 | 2-5 | 0-1 | 0-1 | 0-3 | 0 | 5 | 0 | 0 | 4 | 4 |
A. Butler | G | 33 | 6-9 | 5-6 | 0-2 | 0-2 | 1 | 0 | 1 | 5 | 1 | 17 |
R. Wade | G | 28 | 1-5 | 0-0 | 1-5 | 1-4 | 1 | 0 | 1 | 3 | 1 | 3 |
D. Lowder | 32 | 7-15 | 3-3 | 4-9 | 0-5 | 2 | 0 | 0 | 7 | 3 | 21 | |
M. Hargis | 23 | 0-2 | 0-0 | 0-1 | 1-1 | 1 | 1 | 0 | 1 | 4 | 0 | |
C. Le Sann | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 22-50 (.440) |
10-14 (.714) |
6-21 (.286) |
10-35 | 7 | 6 | 4 | 22 | 19 | 60 |
Bucknell | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Meeks | F | 29 | 7-11 | 3-4 | 2-3 | 3-5 | 1 | 0 | 3 | 2 | 3 | 19 |
B. Moore | F | 20 | 4-8 | 4-6 | 0-0 | 4-4 | 0 | 1 | 0 | 2 | 3 | 12 |
A. Funk | G | 34 | 7-15 | 1-1 | 2-4 | 0-7 | 0 | 0 | 1 | 2 | 1 | 17 |
J. Sotos | G | 33 | 2-7 | 0-0 | 0-2 | 1-5 | 8 | 1 | 3 | 3 | 1 | 4 |
A. Toomer | G | 29 | 4-9 | 3-4 | 2-4 | 0-3 | 2 | 2 | 3 | 1 | 2 | 13 |
P. Newman | 16 | 2-4 | 0-2 | 0-0 | 1-3 | 2 | 1 | 0 | 0 | 3 | 4 | |
X. Rice | 12 | 3-6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 2 | 6 | |
J. van der Heijden | 10 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 1 | 0 | 0 | 0 | 0 | |
W. Ellis | 8 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0 | |
K. Spear | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | |
M. Rhodes | 1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Timmerman | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 29-62 (.468) |
11-17 (.647) |
6-14 (.429) |
11-32 | 15 | 7 | 12 | 10 | 17 | 75 |