|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Dec 22, 2019 Peter Aquilone Court, Brooklyn Heights, New York Attendance: 513 |
Delaware State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Bennett | F | 36 | 5-13 | 3-6 | 1-4 | 2-6 | 0 | 0 | 0 | 4 | 2 | 14 |
J. Crosby | G | 34 | 7-18 | 4-5 | 5-8 | 3-7 | 2 | 0 | 1 | 4 | 2 | 23 |
J. Wiley | G | 31 | 0-5 | 0-0 | 0-3 | 1-3 | 3 | 0 | 0 | 2 | 3 | 0 |
J. Stansbury | G | 30 | 1-6 | 1-2 | 0-2 | 0-7 | 0 | 0 | 1 | 3 | 2 | 3 |
O. Peek-Green | G | 27 | 3-5 | 0-0 | 0-1 | 1-5 | 0 | 1 | 1 | 3 | 3 | 6 |
T. Gross | 25 | 2-5 | 0-0 | 0-0 | 3-4 | 1 | 0 | 0 | 2 | 3 | 4 | |
M. Carter | 13 | 4-6 | 0-0 | 1-1 | 0-1 | 0 | 0 | 0 | 1 | 2 | 9 | |
R. Lucas | 4 | 1-2 | 0-0 | 1-1 | 0-1 | 0 | 0 | 1 | 1 | 4 | 3 | |
Totals | 200 | 23-60 (.383) |
8-13 (.615) |
8-20 (.400) |
11-38 | 6 | 1 | 4 | 20 | 21 | 62 |
St. Francis Brooklyn | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Celen | F | 28 | 11-17 | 4-4 | 1-2 | 4-11 | 1 | 1 | 1 | 1 | 3 | 27 |
Y. Evans | F | 14 | 0-0 | 1-2 | 0-0 | 0-4 | 0 | 0 | 0 | 1 | 1 | 1 |
U. McLean | G | 38 | 7-12 | 1-2 | 1-3 | 2-6 | 1 | 0 | 2 | 2 | 2 | 16 |
C. Hawkins | G | 28 | 2-9 | 9-10 | 1-3 | 0-2 | 4 | 0 | 1 | 2 | 3 | 14 |
S. Krtinic | G | 24 | 1-5 | 0-0 | 0-4 | 0-2 | 3 | 0 | 0 | 3 | 0 | 2 |
R. Higgins | 30 | 7-16 | 2-3 | 1-8 | 0-3 | 2 | 0 | 3 | 0 | 3 | 17 | |
M. Cosic | 21 | 1-3 | 1-2 | 1-3 | 1-5 | 0 | 0 | 0 | 0 | 2 | 4 | |
R. Hurley | 9 | 0-1 | 0-0 | 0-0 | 0-1 | 2 | 0 | 1 | 1 | 1 | 0 | |
T. Quartlebaum | 5 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Rohlehr | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 29-64 (.453) |
18-23 (.783) |
5-24 (.208) |
8-36 | 13 | 1 | 8 | 10 | 15 | 81 |