|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Dec 14, 2019 Koessler Athletic Center, Buffalo, New York Attendance: 896 |
Holy Cross | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Niego | F | 35 | 4-9 | 2-4 | 1-2 | 4-8 | 1 | 0 | 1 | 1 | 3 | 11 |
M. Hargis | F | 31 | 2-8 | 2-2 | 1-6 | 2-4 | 1 | 0 | 0 | 3 | 1 | 7 |
J. Pridgen | F | 30 | 5-9 | 6-9 | 0-1 | 2-6 | 2 | 1 | 2 | 3 | 4 | 16 |
A. Butler | G | 26 | 4-6 | 1-2 | 2-4 | 2-6 | 3 | 0 | 3 | 2 | 3 | 11 |
L. Yeutter | G | 15 | 0-4 | 2-2 | 0-3 | 1-2 | 2 | 0 | 1 | 2 | 2 | 2 |
R. Wade | 31 | 1-4 | 0-0 | 1-4 | 1-4 | 2 | 1 | 0 | 1 | 4 | 3 | |
D. Lowder | 26 | 7-17 | 0-0 | 4-8 | 0-4 | 1 | 0 | 0 | 4 | 1 | 18 | |
M. Faw | 5 | 2-4 | 0-0 | 0-1 | 2-4 | 0 | 1 | 0 | 1 | 5 | 4 | |
J. Reilly | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 2 | 0 | |
Totals | 200 | 25-61 (.410) |
13-19 (.684) |
9-29 (.310) |
15-41 | 12 | 3 | 7 | 20 | 25 | 72 |
Canisius | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Fritz | F | 29 | 0-1 | 5-6 | 0-0 | 1-4 | 0 | 0 | 0 | 3 | 1 | 5 |
C. Brown | F | 14 | 1-2 | 1-3 | 0-0 | 1-2 | 1 | 0 | 0 | 2 | 4 | 3 |
M. Johnson | G | 40 | 6-11 | 5-10 | 3-6 | 0-4 | 7 | 1 | 7 | 2 | 2 | 20 |
A. Harried | G | 26 | 4-9 | 2-2 | 1-4 | 1-1 | 0 | 0 | 1 | 2 | 3 | 11 |
A. Ahemed | G | 18 | 4-6 | 1-1 | 0-2 | 2-3 | 1 | 0 | 0 | 1 | 2 | 9 |
M. Brandon | 29 | 3-10 | 2-2 | 0-2 | 0-7 | 4 | 0 | 0 | 1 | 2 | 8 | |
J. White | 25 | 8-10 | 0-1 | 0-0 | 2-5 | 1 | 0 | 0 | 1 | 2 | 16 | |
S. Hitchon | 17 | 2-7 | 4-6 | 0-0 | 1-2 | 1 | 0 | 0 | 2 | 0 | 8 | |
I. Hadzic | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 28-56 (.500) |
20-31 (.645) |
4-14 (.286) |
9-33 | 15 | 1 | 8 | 15 | 17 | 80 |