|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Dec 10, 2019 CFE Federal Credit Union Arena, Orlando, Florida Attendance: 4,370 |
Green Bay | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. McCloud | G | 37 | 4-13 | 4-4 | 3-5 | 0-5 | 3 | 1 | 1 | 3 | 2 | 15 |
P. Pipes | G | 35 | 3-6 | 1-1 | 0-2 | 1-4 | 4 | 0 | 3 | 1 | 2 | 7 |
A. Davis | G | 32 | 12-14 | 1-4 | 0-0 | 0-4 | 2 | 2 | 0 | 5 | 3 | 25 |
C. Schwartz | G | 24 | 0-3 | 0-0 | 0-3 | 0-2 | 2 | 1 | 1 | 2 | 4 | 0 |
T. Bell | G | 17 | 0-6 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 |
K. Hankerson | 22 | 4-6 | 4-5 | 0-1 | 1-4 | 4 | 1 | 1 | 3 | 1 | 12 | |
M. Patterson | 16 | 2-5 | 0-0 | 0-0 | 1-7 | 1 | 0 | 1 | 1 | 1 | 4 | |
H. Crist | 14 | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | |
W. Chevalier | 3 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 3 | |
Totals | 200 | 26-54 (.481) |
10-14 (.714) |
4-13 (.308) |
4-32 | 19 | 5 | 7 | 17 | 14 | 66 |
UCF | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Smith | F | 22 | 7-11 | 0-1 | 0-0 | 0-3 | 1 | 0 | 0 | 3 | 5 | 14 |
D. Ingram | G | 32 | 1-7 | 4-4 | 0-2 | 3-6 | 5 | 0 | 1 | 4 | 2 | 6 |
C. DeJesus | G | 30 | 5-11 | 3-3 | 1-3 | 1-2 | 3 | 0 | 1 | 3 | 0 | 14 |
D. Green Jr. | G | 29 | 3-8 | 2-3 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 10 |
D. Fuller Jr. | G | 24 | 4-12 | 0-0 | 2-4 | 3-7 | 3 | 0 | 0 | 0 | 2 | 10 |
F. Bertz | 17 | 4-6 | 0-1 | 3-5 | 0-0 | 3 | 1 | 1 | 0 | 1 | 11 | |
M. Milon | 16 | 3-5 | 0-0 | 2-3 | 0-4 | 0 | 0 | 3 | 1 | 1 | 8 | |
B. Mahan | 15 | 1-4 | 0-0 | 0-2 | 0-1 | 2 | 0 | 0 | 1 | 2 | 2 | |
A. Diggs | 12 | 2-3 | 0-0 | 0-0 | 0-3 | 0 | 0 | 0 | 1 | 0 | 4 | |
I. Doumbia | 3 | 0-0 | 0-0 | 0-0 | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 30-67 (.448) |
9-12 (.750) |
10-24 (.417) |
11-37 | 17 | 1 | 6 | 13 | 13 | 79 |