|
|
|
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST, Nov 30, 2019 Convocation Center, Athens, Ohio Attendance: 3,030 |
Detroit | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Miller | F | 26 | 4-10 | 4-4 | 0-3 | 1-5 | 2 | 0 | 1 | 2 | 4 | 12 |
M. Moore | F | 11 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Brandon | F | 9 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 |
A. Davis | G | 38 | 12-26 | 5-6 | 4-15 | 0-4 | 8 | 0 | 1 | 9 | 3 | 33 |
B. Calipari | G | 23 | 2-5 | 0-0 | 2-5 | 0-1 | 0 | 0 | 0 | 0 | 0 | 6 |
A. LeGrand | 27 | 0-1 | 2-2 | 0-1 | 2-6 | 0 | 0 | 1 | 0 | 3 | 2 | |
W. Isiani | 26 | 5-9 | 0-0 | 5-9 | 1-3 | 0 | 0 | 2 | 1 | 2 | 15 | |
B. Nguidjol | 20 | 2-2 | 2-5 | 1-1 | 2-5 | 0 | 2 | 1 | 0 | 4 | 7 | |
D. Rose Jr. | 16 | 1-2 | 2-3 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 2 | 4 | |
J. Gorman | 4 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 27-57 (.474) |
15-20 (.750) |
12-35 (.343) |
8-27 | 10 | 2 | 6 | 14 | 20 | 81 |
Ohio | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Vander Plas | F | 36 | 4-8 | 8-9 | 0-2 | 0-6 | 4 | 0 | 0 | 1 | 2 | 16 |
S. Ogbonda | F | 28 | 4-5 | 3-4 | 0-0 | 2-8 | 0 | 1 | 1 | 2 | 5 | 11 |
J. Dartis | G | 40 | 9-15 | 2-3 | 6-9 | 0-2 | 1 | 0 | 0 | 1 | 2 | 26 |
J. Preston | G | 40 | 6-13 | 7-8 | 1-4 | 2-8 | 12 | 0 | 3 | 6 | 1 | 20 |
L. McDay | G | 30 | 3-6 | 2-2 | 1-2 | 4-5 | 1 | 0 | 2 | 1 | 3 | 9 |
N. Foster | 12 | 2-3 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 4 | 4 | |
M. McMurray | 9 | 0-4 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Roderick | 4 | 2-2 | 0-0 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 5 | |
M. Price | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
M. Brown, Jr. | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 30-56 (.536) |
22-26 (.846) |
9-20 (.450) |
9-34 | 18 | 1 | 6 | 12 | 18 | 91 |