|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Nov 30, 2019 Fifth Third Arena, Cincinnati, Ohio Attendance: 10,783 |
UNLV | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Diong | F | 36 | 3-4 | 1-2 | 0-0 | 2-9 | 1 | 0 | 0 | 3 | 1 | 7 |
V. Shibel | F | 19 | 1-1 | 1-2 | 1-1 | 2-4 | 0 | 0 | 0 | 1 | 3 | 4 |
E. Mitrou-Long | G | 44 | 9-19 | 6-6 | 5-9 | 0-4 | 3 | 1 | 1 | 1 | 3 | 29 |
A. Hardy | G | 42 | 4-24 | 1-2 | 4-17 | 1-7 | 4 | 0 | 1 | 4 | 4 | 13 |
B. Hamilton | G | 36 | 2-9 | 3-4 | 0-1 | 1-5 | 1 | 0 | 0 | 3 | 3 | 7 |
D. Tillman | 22 | 0-5 | 2-2 | 0-4 | 2-7 | 2 | 0 | 0 | 3 | 4 | 2 | |
N. Blair | 18 | 1-1 | 1-2 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 1 | 3 | |
C. Dembele | 6 | 0-0 | 0-0 | 0-0 | 0-3 | 0 | 0 | 0 | 0 | 2 | 0 | |
M. Coleman | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 225 | 20-63 (.317) |
15-20 (.750) |
10-32 (.313) |
10-43 | 11 | 1 | 3 | 17 | 22 | 65 |
Cincinnati | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Scott | F | 38 | 2-5 | 0-0 | 0-1 | 3-9 | 4 | 0 | 2 | 3 | 1 | 4 |
C. Vogt | C | 38 | 6-10 | 2-2 | 0-0 | 1-5 | 0 | 3 | 0 | 1 | 2 | 14 |
J. Cumberland | G | 37 | 3-12 | 12-17 | 2-6 | 0-6 | 5 | 0 | 1 | 3 | 1 | 20 |
K. Williams | G | 33 | 6-15 | 1-2 | 1-2 | 3-8 | 3 | 2 | 3 | 0 | 1 | 14 |
C. McNeal | G | 13 | 0-3 | 0-2 | 0-2 | 0-0 | 3 | 0 | 0 | 1 | 0 | 0 |
M. Adams-Woods | 29 | 4-6 | 0-1 | 2-4 | 0-5 | 1 | 1 | 0 | 1 | 4 | 10 | |
J. Cumberland | 12 | 1-5 | 3-4 | 0-3 | 0-1 | 1 | 0 | 0 | 1 | 1 | 5 | |
Z. Harvey | 9 | 0-2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0 | |
J. Davenport | 7 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | |
M. Diarra | 6 | 1-1 | 1-1 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 2 | 3 | |
T. Moore | 3 | 0-1 | 0-0 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 225 | 24-61 (.393) |
19-29 (.655) |
5-19 (.263) |
7-41 | 18 | 7 | 7 | 12 | 14 | 72 |