|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Nov 14, 2019 Robins Center, Richmond, Virginia Attendance: 5,602 |
Vanderbilt | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Nesmith | F | 39 | 12-18 | 3-6 | 7-12 | 0-7 | 0 | 2 | 0 | 4 | 3 | 34 |
C. Brown | F | 38 | 3-3 | 0-2 | 0-0 | 2-8 | 0 | 3 | 0 | 1 | 2 | 6 |
D. Disu | F | 32 | 3-9 | 2-2 | 3-9 | 1-5 | 1 | 0 | 3 | 0 | 3 | 11 |
M. Evans | G | 27 | 2-4 | 0-0 | 2-2 | 0-5 | 2 | 0 | 0 | 2 | 2 | 6 |
S. Pippen Jr. | G | 24 | 2-4 | 0-0 | 0-2 | 1-5 | 3 | 0 | 1 | 3 | 5 | 4 |
S. Lee | 35 | 8-17 | 6-6 | 2-5 | 0-2 | 8 | 0 | 3 | 5 | 2 | 24 | |
J. Wright | 15 | 3-8 | 0-0 | 1-3 | 4-4 | 1 | 0 | 0 | 1 | 0 | 7 | |
M. Moyer | 9 | 0-3 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | |
E. Obinna | 4 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
O. Jankovic | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 225 | 33-66 (.500) |
11-16 (.688) |
15-35 (.429) |
10-41 | 15 | 5 | 7 | 19 | 21 | 92 |
Richmond | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Cayo | F | 34 | 6-9 | 8-9 | 0-0 | 6-8 | 2 | 0 | 1 | 0 | 2 | 20 |
G. Golden | F | 33 | 3-10 | 0-0 | 0-0 | 1-7 | 2 | 0 | 0 | 2 | 1 | 6 |
J. Gilyard | G | 40 | 8-14 | 6-6 | 4-7 | 0-2 | 4 | 0 | 7 | 4 | 1 | 26 |
N. Sherod | G | 38 | 5-13 | 2-2 | 2-7 | 1-5 | 3 | 0 | 2 | 1 | 3 | 14 |
B. Francis | G | 34 | 9-17 | 3-4 | 3-9 | 0-4 | 1 | 0 | 0 | 3 | 4 | 24 |
A. Gustavson | 22 | 1-3 | 1-2 | 0-2 | 0-2 | 1 | 0 | 1 | 0 | 1 | 3 | |
J. Wojcik | 10 | 0-3 | 0-0 | 0-3 | 0-1 | 2 | 0 | 0 | 0 | 0 | 0 | |
S. Koureissi | 8 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | |
T. Burton | 6 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 1 | 2 | 0 | |
Totals | 225 | 32-70 (.457) |
20-23 (.870) |
9-28 (.321) |
9-33 | 16 | 1 | 11 | 11 | 15 | 93 |