|
|
|
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST, Nov 9, 2019 Convocation Center, Athens, Ohio Attendance: 4,043 |
Heidelberg | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Arellano | C | 26 | 2-7 | 1-5 | 0-2 | 1-12 | 0 | 0 | 2 | 0 | 3 | 5 |
P. Benson | C | 22 | 2-6 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 3 | 4 |
D. Woods | G | 24 | 5-10 | 0-0 | 3-4 | 2-2 | 2 | 0 | 0 | 2 | 0 | 13 |
T. Watkins | G | 22 | 3-7 | 0-0 | 0-3 | 0-2 | 2 | 0 | 2 | 0 | 1 | 6 |
J. Dixon | G | 19 | 1-2 | 2-2 | 0-0 | 1-1 | 2 | 0 | 0 | 4 | 2 | 4 |
E. Perdue | 19 | 3-10 | 2-3 | 1-3 | 1-2 | 0 | 0 | 0 | 2 | 0 | 9 | |
P. Watkins | 15 | 1-2 | 1-2 | 1-1 | 0-0 | 1 | 0 | 0 | 1 | 1 | 4 | |
C. Kelly | 13 | 0-3 | 0-0 | 0-1 | 0-2 | 1 | 0 | 0 | 2 | 2 | 0 | |
M. Cole | 9 | 1-4 | 0-0 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | 2 | 2 | |
L. West-Holmes | 9 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Hohman | 8 | 0-2 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Croft | 5 | 0-1 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 1 | 2 | 0 | |
C. Jacobs | 5 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | |
A. Mazur | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
S. Kinnett | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Logsdon | 1 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Totals | 201 | 19-57 (.333) |
6-12 (.500) |
6-19 (.316) |
9-30 | 9 | 0 | 5 | 15 | 16 | 50 |
Ohio | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Vander Plas | F | 24 | 6-10 | 3-7 | 3-4 | 5-6 | 2 | 0 | 2 | 4 | 2 | 18 |
S. Ogbonda | F | 17 | 2-5 | 4-4 | 1-2 | 4-6 | 1 | 2 | 0 | 1 | 3 | 9 |
J. Dartis | G | 31 | 3-12 | 0-0 | 3-9 | 1-4 | 3 | 0 | 2 | 0 | 1 | 9 |
J. Preston | G | 30 | 6-10 | 3-4 | 1-2 | 0-7 | 11 | 0 | 0 | 1 | 0 | 16 |
L. McDay | G | 29 | 4-7 | 2-2 | 0-1 | 0-1 | 4 | 0 | 0 | 1 | 2 | 10 |
N. Foster | 20 | 5-5 | 1-2 | 1-1 | 1-8 | 0 | 0 | 0 | 1 | 1 | 12 | |
M. McMurray | 20 | 3-6 | 0-0 | 3-4 | 1-5 | 0 | 0 | 0 | 0 | 3 | 9 | |
N. Springs | 15 | 1-2 | 0-0 | 0-1 | 0-5 | 0 | 0 | 1 | 2 | 2 | 2 | |
J. Tenerowicz | 6 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
M. Brown, Jr. | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 0 | 0 | |
M. Price | 3 | 1-2 | 0-0 | 1-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 3 | |
Totals | 200 | 31-61 (.508) |
13-19 (.684) |
13-27 (.481) |
12-44 | 25 | 2 | 5 | 12 | 15 | 88 |