2018/boxscores/box_201901310581.asp
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Jan 31, 2019 McKenzie Arena, Chattanooga, Tennessee Attendance: 3,626 |
Western Carolina | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
O. Steger | F | 38 | 6-13 | 14-15 | 4-8 | 1-8 | 3 | 0 | 1 | 2 | 1 | 30 |
C. Dotson | F | 29 | 6-9 | 6-10 | 0-0 | 5-10 | 2 | 0 | 0 | 2 | 3 | 18 |
D. Myers | F | 23 | 2-2 | 1-2 | 0-0 | 0-5 | 1 | 1 | 0 | 0 | 2 | 5 |
M. Halvorsen | G | 37 | 2-7 | 0-0 | 2-6 | 0-1 | 5 | 0 | 1 | 2 | 3 | 6 |
K. Gibson | G | 20 | 4-8 | 2-3 | 2-4 | 0-1 | 1 | 0 | 2 | 2 | 4 | 12 |
M. Thomas | 33 | 12-17 | 2-2 | 6-7 | 1-6 | 3 | 0 | 0 | 1 | 5 | 32 | |
J. Cottrell | 9 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 4 | 0 | |
A. Sledd | 8 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 1 | 0 | |
M. Gosselin | 3 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 200 | 33-58 (.569) |
25-32 (.781) |
14-25 (.560) |
9-35 | 16 | 1 | 4 | 10 | 23 | 105 |
Chattanooga | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Easley | F | 30 | 10-20 | 3-5 | 2-7 | 1-5 | 2 | 0 | 2 | 1 | 1 | 25 |
R. Vila | F | 20 | 5-8 | 2-4 | 0-0 | 1-1 | 3 | 1 | 0 | 2 | 3 | 12 |
D. Toatley | G | 32 | 4-12 | 11-12 | 0-5 | 0-3 | 3 | 0 | 0 | 1 | 4 | 19 |
J. Johnson Jr. | G | 31 | 4-10 | 4-5 | 2-4 | 1-5 | 3 | 0 | 0 | 0 | 2 | 14 |
J. Scott | G | 28 | 5-9 | 0-0 | 4-7 | 2-3 | 1 | 0 | 1 | 0 | 5 | 14 |
A. Caldwell | 20 | 2-3 | 0-0 | 1-2 | 1-3 | 2 | 0 | 1 | 0 | 5 | 5 | |
T. Smallwood | 15 | 2-3 | 0-0 | 0-1 | 3-4 | 1 | 0 | 0 | 1 | 2 | 4 | |
M. Commander | 12 | 0-1 | 0-0 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | |
K. Kerby | 12 | 1-1 | 0-0 | 1-1 | 0-1 | 0 | 0 | 0 | 0 | 4 | 3 | |
Totals | 200 | 33-67 (.493) |
20-26 (.769) |
10-28 (.357) |
11-29 | 17 | 1 | 4 | 5 | 26 | 96 |