2018/boxscores/box_201901150229.asp
|
|
|
5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST, Jan 15, 2019 Capital One Arena, Washington, District of Columbia Attendance: 7,945 |
Marquette | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Hauser | F | 39 | 4-10 | 1-1 | 1-5 | 1-8 | 6 | 0 | 0 | 5 | 3 | 10 |
T. John | F | 30 | 5-6 | 4-8 | 0-0 | 3-6 | 0 | 1 | 1 | 1 | 4 | 14 |
S. Anim | G | 39 | 4-12 | 1-2 | 1-4 | 0-2 | 2 | 0 | 0 | 3 | 2 | 10 |
S. Hauser | G | 37 | 10-20 | 7-7 | 4-9 | 2-8 | 1 | 1 | 0 | 2 | 2 | 31 |
M. Howard | G | 3 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
B. Bailey | 27 | 4-5 | 0-0 | 1-1 | 0-2 | 0 | 4 | 1 | 0 | 2 | 9 | |
J. Chartouny | 11 | 0-2 | 0-0 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 2 | 0 | |
M. Heldt | 10 | 0-0 | 0-0 | 0-0 | 0-3 | 0 | 0 | 0 | 0 | 1 | 0 | |
J. Cain | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | |
Totals | 200 | 27-57 (.474) |
13-18 (.722) |
7-20 (.350) |
7-30 | 12 | 6 | 3 | 12 | 18 | 74 |
Georgetown | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. LeBlanc | F | 19 | 2-3 | 0-0 | 1-1 | 3-4 | 1 | 1 | 1 | 1 | 3 | 5 |
J. Govan | C | 33 | 4-8 | 3-4 | 3-4 | 0-9 | 0 | 1 | 0 | 1 | 4 | 14 |
J. Akinjo | G | 34 | 1-10 | 6-8 | 0-0 | 0-7 | 8 | 0 | 1 | 1 | 2 | 8 |
M. McClung | G | 33 | 7-11 | 6-7 | 4-6 | 1-4 | 1 | 0 | 1 | 3 | 1 | 24 |
J. Pickett | G | 23 | 1-6 | 0-0 | 0-2 | 1-2 | 0 | 1 | 2 | 4 | 4 | 2 |
K. Johnson | 20 | 5-6 | 1-1 | 1-1 | 0-1 | 0 | 0 | 2 | 0 | 0 | 12 | |
J. Mosely | 12 | 0-1 | 0-0 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | |
G. Malinowski | 11 | 0-2 | 1-2 | 0-0 | 1-3 | 1 | 0 | 0 | 1 | 0 | 1 | |
J. Blair | 7 | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 3 | |
T. Mourning | 5 | 1-3 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 4 | 2 | |
G. Carter | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 22-52 (.423) |
17-22 (.773) |
10-18 (.556) |
8-33 | 13 | 3 | 7 | 14 | 19 | 71 |