|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 5, 2019 Alumni Gymnasium, Lawrenceville, New Jersey |
Quinnipiac | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Rigoni | F | 32 | 4-13 | 3-4 | 3-11 | 0-3 | 1 | 2 | 1 | 0 | 2 | 14 |
A. Bundu | F | 22 | 2-3 | 0-0 | 0-0 | 2-4 | 1 | 3 | 0 | 1 | 4 | 4 |
C. Young | G | 39 | 8-14 | 3-4 | 5-9 | 1-9 | 1 | 1 | 2 | 4 | 3 | 24 |
R. Kelly | G | 34 | 3-8 | 4-5 | 2-6 | 0-3 | 5 | 0 | 2 | 6 | 1 | 12 |
T. Williams | G | 17 | 2-5 | 0-0 | 1-2 | 0-3 | 0 | 0 | 0 | 1 | 4 | 5 |
A. Robinson | 28 | 1-4 | 0-0 | 1-4 | 1-2 | 2 | 0 | 1 | 1 | 4 | 3 | |
T. Atson | 24 | 2-10 | 0-1 | 0-1 | 2-5 | 1 | 0 | 1 | 4 | 1 | 4 | |
T. Pickron | 4 | 0-0 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 1 | |
Totals | 200 | 22-57 (.386) |
11-16 (.688) |
12-33 (.364) |
8-33 | 11 | 6 | 7 | 19 | 20 | 67 |
Rider | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
F. Scott | F | 28 | 6-8 | 0-0 | 1-2 | 2-10 | 3 | 0 | 0 | 1 | 2 | 13 |
T. Marshall | C | 16 | 3-3 | 2-2 | 0-0 | 1-4 | 1 | 0 | 0 | 1 | 4 | 8 |
S. Jordan | G | 34 | 3-8 | 4-4 | 0-2 | 1-6 | 1 | 2 | 2 | 6 | 2 | 10 |
K. Williams | G | 29 | 3-9 | 4-6 | 0-1 | 1-7 | 2 | 0 | 5 | 3 | 2 | 10 |
A. Durham | G | 27 | 4-10 | 2-2 | 1-3 | 1-2 | 1 | 0 | 2 | 2 | 1 | 11 |
J. Allen | 28 | 1-8 | 1-2 | 1-5 | 1-4 | 0 | 0 | 0 | 1 | 1 | 4 | |
A. Johnson | 15 | 3-5 | 1-2 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 1 | 7 | |
D. Eke | 13 | 1-2 | 2-5 | 0-0 | 1-1 | 1 | 1 | 0 | 1 | 4 | 4 | |
A. Gilbert | 10 | 2-8 | 0-0 | 1-5 | 0-1 | 2 | 0 | 1 | 0 | 1 | 5 | |
Totals | 200 | 26-61 (.426) |
16-23 (.696) |
4-18 (.222) |
13-42 | 11 | 4 | 10 | 15 | 18 | 72 |