|
|
|
8:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET4:00 PM GMT12:00 PM 北京时间9:00 PM MST11:00 PM EST, Jan 3, 2019 Pauley Pavilion, Los Angeles, California Attendance: 8,026 |
Stanford | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Okpala | F | 37 | 9-21 | 2-5 | 2-4 | 2-10 | 3 | 0 | 2 | 1 | 1 | 22 |
O. Da Silva | F | 30 | 2-6 | 2-2 | 0-4 | 0-3 | 3 | 0 | 0 | 3 | 4 | 6 |
J. Delaire | F | 17 | 0-5 | 3-4 | 0-0 | 1-1 | 1 | 1 | 1 | 1 | 4 | 3 |
B. Wills | G | 36 | 2-8 | 2-3 | 0-1 | 1-4 | 2 | 0 | 1 | 2 | 2 | 6 |
C. Ryan | G | 31 | 2-11 | 1-2 | 2-8 | 1-3 | 0 | 0 | 0 | 1 | 3 | 7 |
J. Sharma | 14 | 2-3 | 2-2 | 0-0 | 3-6 | 0 | 0 | 0 | 1 | 4 | 6 | |
I. White | 12 | 3-4 | 0-0 | 3-4 | 0-2 | 0 | 0 | 0 | 2 | 1 | 9 | |
T. Stanback | 10 | 0-0 | 2-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
K. Pugh | 8 | 2-2 | 0-0 | 1-1 | 1-1 | 1 | 0 | 1 | 2 | 1 | 5 | |
L. Kisunas | 3 | 1-2 | 2-3 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0 | 4 | |
M. Sheffield | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 23-62 (.371) |
16-23 (.696) |
8-22 (.364) |
12-34 | 11 | 1 | 5 | 13 | 20 | 70 |
UCLA | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Brown | C | 24 | 8-9 | 1-4 | 0-0 | 6-10 | 0 | 1 | 1 | 0 | 3 | 17 |
J. Hands | G | 32 | 6-11 | 1-1 | 2-5 | 0-4 | 6 | 0 | 1 | 1 | 1 | 15 |
C. Smith | G | 30 | 3-11 | 0-0 | 1-3 | 0-8 | 3 | 1 | 1 | 3 | 2 | 7 |
P. Ali | G | 24 | 4-8 | 6-8 | 0-1 | 1-2 | 1 | 0 | 1 | 1 | 1 | 14 |
K. Wilkes | G | 18 | 4-10 | 5-6 | 1-5 | 1-4 | 1 | 0 | 1 | 1 | 3 | 14 |
D. Singleton | 19 | 4-6 | 3-3 | 2-3 | 0-0 | 3 | 0 | 0 | 0 | 1 | 13 | |
J. Hill | 18 | 0-0 | 0-0 | 0-0 | 0-7 | 2 | 0 | 0 | 0 | 1 | 0 | |
J. Bernard | 14 | 3-7 | 0-0 | 0-1 | 1-5 | 0 | 0 | 1 | 3 | 3 | 6 | |
C. Riley | 8 | 3-4 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 3 | 6 | |
A. Olesinski | 6 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | |
K. Nwuba | 4 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 2 | 0 | |
A. Dodson | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | |
R. Stong | 1 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 35-68 (.515) |
16-22 (.727) |
6-20 (.300) |
13-46 | 16 | 3 | 7 | 11 | 20 | 92 |