2018/boxscores/box_201812290366.asp
|
|
|
9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 PM 北京时间10:00 AM MST12:00 PM EST, Dec 29, 2018 Humphrey Coliseum, Starkville, Mississippi Attendance: 10,202 |
BYU | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
Y. Childs | F | 30 | 11-18 | 2-2 | 1-4 | 1-2 | 1 | 1 | 0 | 6 | 2 | 25 |
J. Hardnett | G | 28 | 2-7 | 4-6 | 0-0 | 0-2 | 2 | 0 | 1 | 0 | 3 | 8 |
T. Haws | G | 28 | 4-15 | 5-5 | 1-5 | 0-6 | 3 | 1 | 3 | 4 | 2 | 14 |
C. Harding | G | 18 | 2-5 | 2-3 | 1-3 | 0-4 | 2 | 0 | 0 | 1 | 0 | 7 |
Z. Seljaas | G | 15 | 3-5 | 6-6 | 1-3 | 3-5 | 2 | 0 | 3 | 2 | 1 | 13 |
M. Cannon | 20 | 0-2 | 0-0 | 0-2 | 0-1 | 3 | 0 | 1 | 1 | 1 | 0 | |
L. Worthington | 19 | 2-3 | 4-4 | 0-0 | 4-6 | 1 | 0 | 2 | 0 | 5 | 8 | |
G. Baxter | 16 | 1-2 | 0-1 | 0-0 | 0-1 | 0 | 1 | 0 | 2 | 3 | 2 | |
R. Bergersen | 13 | 1-1 | 1-2 | 1-1 | 0-2 | 0 | 0 | 0 | 1 | 1 | 4 | |
N. Emery | 13 | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 5 | 0 | |
Totals | 200 | 26-60 (.433) |
24-29 (.828) |
5-20 (.250) |
10-31 | 14 | 3 | 10 | 19 | 23 | 81 |
Mississippi State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Holman | F | 24 | 11-18 | 3-3 | 3-6 | 3-8 | 3 | 1 | 1 | 2 | 2 | 28 |
A. Ado | F | 20 | 2-5 | 3-4 | 0-0 | 1-3 | 2 | 4 | 0 | 4 | 4 | 7 |
Q. Weatherspoon | G | 33 | 9-13 | 7-7 | 2-2 | 2-5 | 3 | 1 | 0 | 0 | 2 | 27 |
L. Peters | G | 30 | 0-3 | 0-0 | 0-3 | 0-2 | 6 | 0 | 3 | 5 | 3 | 0 |
N. Weatherspoon | G | 24 | 5-8 | 1-1 | 0-2 | 0-1 | 2 | 0 | 2 | 1 | 2 | 11 |
T. Carter | 24 | 6-11 | 2-2 | 2-5 | 0-5 | 1 | 0 | 4 | 2 | 1 | 16 | |
R. Perry | 20 | 4-10 | 3-3 | 0-2 | 3-8 | 1 | 0 | 0 | 3 | 3 | 11 | |
K. Feazell | 8 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 1 | 3 | 0 | |
R. Woodard | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Clayton | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Datcher | 3 | 0-0 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 2 | 1 | |
T. Gray | 3 | 1-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
M. Storm | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 38-70 (.543) |
20-22 (.909) |
7-21 (.333) |
13-40 | 18 | 7 | 10 | 19 | 22 | 103 |