2018/boxscores/box_201811250061.asp
|
|
|
12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST, Nov 25, 2018 Stroh Center, Bowling Green, Ohio Attendance: 1,410 |
Drexel | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Butler | F | 30 | 3-8 | 2-3 | 0-0 | 9-12 | 0 | 0 | 0 | 2 | 4 | 8 |
A. Demir | F | 30 | 4-11 | 0-1 | 2-4 | 1-10 | 5 | 1 | 2 | 3 | 3 | 10 |
C. Wynter | G | 37 | 5-16 | 2-2 | 0-0 | 0-4 | 6 | 0 | 2 | 1 | 5 | 12 |
T. John | G | 34 | 3-9 | 1-1 | 3-8 | 2-3 | 1 | 0 | 2 | 0 | 1 | 10 |
Z. Walton | G | 23 | 4-9 | 0-0 | 1-4 | 0-3 | 0 | 1 | 0 | 2 | 1 | 9 |
T. Harper | 28 | 6-15 | 8-11 | 0-1 | 0-2 | 2 | 0 | 1 | 4 | 3 | 20 | |
T. Perry Jr. | 9 | 1-1 | 0-0 | 0-0 | 0-3 | 0 | 0 | 1 | 1 | 1 | 2 | |
J. Doles | 7 | 0-2 | 0-0 | 0-2 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Green | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-71 (.366) |
13-18 (.722) |
6-19 (.316) |
12-43 | 14 | 2 | 8 | 13 | 18 | 71 |
Bowling Green | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Wiggins | F | 31 | 6-10 | 4-5 | 0-0 | 4-12 | 0 | 2 | 0 | 3 | 3 | 16 |
J. Uju | F | 14 | 1-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 3 | 2 |
J. Turner | G | 36 | 11-19 | 4-8 | 3-4 | 1-11 | 6 | 2 | 2 | 2 | 2 | 29 |
D. Frye | G | 34 | 4-15 | 2-4 | 0-6 | 0-1 | 1 | 0 | 1 | 0 | 0 | 10 |
A. Lillard | G | 18 | 4-6 | 1-2 | 0-1 | 1-2 | 1 | 0 | 1 | 1 | 3 | 9 |
D. Plowden | 26 | 4-9 | 0-0 | 0-1 | 2-6 | 1 | 1 | 1 | 0 | 1 | 8 | |
M. Kulackovskis | 16 | 0-2 | 1-2 | 0-1 | 3-6 | 0 | 1 | 0 | 1 | 2 | 1 | |
M. Laster | 13 | 3-8 | 0-1 | 0-0 | 0-2 | 1 | 0 | 2 | 3 | 0 | 6 | |
C. Fields | 5 | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
T. Mattos | 5 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 0 | 0 | |
J. Gadson | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 33-72 (.458) |
12-22 (.545) |
3-15 (.200) |
15-50 | 10 | 7 | 7 | 11 | 16 | 81 |