|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST, Nov 11, 2018 ShoWare Center, Kent, Washington Attendance: 1,236 |
Bryant | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Cardenas | F | 20 | 0-3 | 1-2 | 0-1 | 0-4 | 0 | 1 | 1 | 0 | 3 | 1 |
P. Harding | F | 17 | 1-3 | 0-0 | 0-0 | 0-6 | 0 | 1 | 1 | 1 | 2 | 2 |
B. Hawkins | G | 34 | 5-12 | 7-10 | 2-7 | 0-1 | 1 | 0 | 1 | 1 | 1 | 19 |
A. Grant | G | 33 | 5-14 | 0-0 | 2-8 | 3-4 | 1 | 1 | 2 | 5 | 2 | 12 |
J. Kasperzyk | G | 20 | 3-6 | 3-3 | 0-2 | 0-0 | 1 | 1 | 2 | 3 | 5 | 9 |
T. McHugh | 27 | 1-3 | 0-0 | 1-3 | 1-2 | 4 | 0 | 0 | 1 | 1 | 3 | |
S. Townes | 17 | 2-5 | 4-4 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 5 | 8 | |
T. Johnson | 11 | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
K. Cardaci | 9 | 0-3 | 2-2 | 0-3 | 0-3 | 0 | 0 | 0 | 0 | 3 | 2 | |
M. Urmilevicius | 8 | 0-0 | 2-2 | 0-0 | 1-4 | 0 | 0 | 0 | 1 | 0 | 2 | |
B. Carroll | 4 | 0-0 | 1-2 | 0-0 | 0-1 | 0 | 0 | 2 | 0 | 1 | 1 | |
Totals | 200 | 17-51 (.333) |
20-25 (.800) |
5-26 (.192) |
6-28 | 7 | 4 | 9 | 13 | 24 | 59 |
Seattle | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Carter | F | 33 | 10-17 | 4-6 | 1-1 | 6-11 | 2 | 3 | 0 | 3 | 4 | 25 |
R. Grigsby | F | 14 | 0-1 | 0-0 | 0-1 | 0-2 | 1 | 0 | 0 | 1 | 3 | 0 |
M. Means | G | 37 | 7-13 | 5-7 | 2-5 | 0-8 | 3 | 0 | 0 | 3 | 2 | 21 |
M. Kavas | G | 28 | 2-9 | 0-0 | 1-5 | 1-4 | 1 | 0 | 2 | 0 | 3 | 5 |
D. Jones | G | 26 | 3-13 | 1-2 | 1-7 | 3-7 | 0 | 0 | 1 | 2 | 1 | 8 |
T. Brown | 22 | 5-6 | 2-4 | 0-0 | 1-3 | 3 | 0 | 2 | 0 | 5 | 12 | |
A. Nettles | 15 | 2-3 | 0-0 | 2-3 | 0-1 | 0 | 0 | 1 | 0 | 0 | 6 | |
D. McDowell | 6 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
I. Burke | 4 | 0-0 | 3-4 | 0-0 | 0-1 | 0 | 0 | 1 | 2 | 2 | 3 | |
T. Hopkins | 4 | 0-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 1 | 1 | 0 | 0 | |
M. Da Campo | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Economou | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
A. Hundal | 3 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 2 | 2 | |
M. Vail | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Wall | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 30-65 (.462) |
15-23 (.652) |
7-22 (.318) |
13-41 | 10 | 3 | 8 | 13 | 23 | 82 |