Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Florian Müller | 18 | 1620 | 29 | 1.61 | 2 | 3 | 33.3 | 62 | 265 | 91 | 68.1 | 3 | 0 | 0 |
Totals | 18 | - | 29 | 1.61 | 2 | 3 | 33.3 | 62 | 265 | 91 | 68.1 | 3 | 0 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Christian Günter | D | 18 | 1620 | 0 | 2 | 0 | 14 | 3 | 21.4 | 0 | 0 | 16 | 10 | 121 | 2 |
Philipp Lienhart | D | 18 | 1620 | 3 | 0 | 0 | 6 | 3 | 50.0 | 2 | 0 | 9 | 22 | 1 | 2 |
Florian Müller | GK | 18 | 1620 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 |
Nicolas Höfler | MF | 17 | 1470 | 1 | 2 | 0 | 6 | 2 | 33.3 | 5 | 0 | 40 | 15 | 7 | 0 |
Vincenzo Grifo | MF | 18 | 1347 | 7 | 4 | 3 | 34 | 22 | 64.7 | 1 | 0 | 8 | 9 | 90 | 2 |
Baptiste Santamaría | MF | 15 | 1201 | 1 | 1 | 0 | 22 | 7 | 31.8 | 2 | 0 | 12 | 18 | 23 | 0 |
Jonathan Schmid | MF | 15 | 1193 | 0 | 2 | 0 | 11 | 4 | 36.4 | 2 | 0 | 9 | 8 | 41 | 0 |
Lucas Höler | F | 18 | 1122 | 2 | 2 | 0 | 26 | 7 | 26.9 | 3 | 0 | 16 | 40 | 11 | 6 |
Manuel Gulde | D | 14 | 1025 | 1 | 0 | 0 | 6 | 4 | 66.7 | 2 | 0 | 7 | 13 | 3 | 2 |
Roland Sallai | MF | 16 | 965 | 5 | 1 | 0 | 30 | 11 | 36.7 | 2 | 0 | 30 | 28 | 28 | 6 |
Keven Schlotterbeck | D | 11 | 935 | 0 | 0 | 0 | 5 | 0 | 0.0 | 1 | 0 | 11 | 20 | 1 | 0 |
Nils Petersen | F | 18 | 847 | 7 | 0 | 1 | 27 | 11 | 40.7 | 0 | 0 | 7 | 3 | 4 | 5 |
Dominique Heintz | D | 11 | 740 | 0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 7 | 3 | 2 | 0 |
Ermedin Demirovic | F | 15 | 618 | 3 | 5 | 0 | 18 | 10 | 55.6 | 2 | 0 | 23 | 7 | 3 | 5 |
Lukas Kübler | D | 9 | 428 | 0 | 1 | 0 | 1 | 1 | 100.0 | 2 | 0 | 9 | 3 | 15 | 0 |
Woo-Yeong Jeong | MF | 13 | 375 | 2 | 0 | 0 | 9 | 3 | 33.3 | 0 | 0 | 2 | 5 | 7 | 0 |
Lino Tempelmann | MF | 8 | 226 | 0 | 0 | 0 | 2 | 0 | 0.0 | 2 | 0 | 4 | 5 | 3 | 0 |
Chang-Hoon Kwon | MF | 8 | 176 | 0 | 0 | 0 | 2 | 0 | 0.0 | 2 | 0 | 4 | 3 | 5 | 1 |
Janik Haberer | MF | 3 | 171 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 5 | 3 | 3 | 0 |
Amir Abrashi | MF | 5 | 57 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 0 | 0 | 0 |
Yannik Keitel | MF | 2 | 45 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 3 | 0 | 0 | 0 |
Guus Til | MF | 3 | 19 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1 | 0 |
Totals | 18 | - | 32 | 20 | 0 | 224 | 90 | 40.2 | 30 | 0 | 227 | 216 | 369 | 31 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |