Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2008 | Borussia Dortmund | 12 | 892 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 11 | 19 | 12 | 0 |
2009 | Borussia Dortmund | 28 | 2300 | 0 | 1 | 0 | 10 | 9 | 90.0 | 5 | 0 | 39 | 41 | 84 | 0 |
2010 | Borussia Dortmund | 34 | 3060 | 0 | 1 | 0 | 24 | 8 | 33.3 | 3 | 0 | 39 | 66 | 122 | 3 |
2011 | Borussia Dortmund | 28 | 2435 | 1 | 3 | 0 | 26 | 4 | 15.4 | 4 | 0 | 34 | 33 | 107 | 2 |
2012 | Borussia Dortmund | 29 | 2489 | 0 | 1 | 0 | 20 | 6 | 30.0 | 3 | 1 | 37 | 40 | 96 | 4 |
2013 | Borussia Dortmund | 19 | 1590 | 1 | 3 | 0 | 12 | 5 | 41.7 | 1 | 0 | 8 | 31 | 49 | 4 |
2014 | Borussia Dortmund | 22 | 1920 | 0 | 2 | 0 | 26 | 7 | 26.9 | 4 | 0 | 28 | 26 | 74 | 2 |
2015 | Borussia Dortmund | 26 | 2058 | 0 | 4 | 0 | 22 | 8 | 36.4 | 2 | 0 | 24 | 33 | 74 | 2 |
2016 | Borussia Dortmund | 26 | 2194 | 0 | 1 | 0 | 27 | 7 | 25.9 | 3 | 0 | 32 | 47 | 56 | 4 |
2017 | Borussia Dortmund | 18 | 1493 | 0 | 0 | 0 | 7 | 2 | 28.6 | 3 | 0 | 14 | 24 | 45 | 0 |
2018 | Borussia Dortmund | 9 | 565 | 0 | 1 | 0 | 4 | 0 | 0.0 | 1 | 0 | 4 | 11 | 11 | 1 |
2019 | Borussia Dortmund | 2 | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 253 | 21000 | 2 | 17 | 0 | 178 | 56 | 31.5 | 30 | 1 | 270 | 371 | 731 | 22 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
10/5/2019 | SC Freiburg | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
11/30/2019 | Hertha BSC Berlin | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |