Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2019 | FC Augsburg | 14 | 1171 | 3 | 0 | 0 | 26 | 11 | 42.3 | 5 | 0 | 20 | 16 | 17 | 2 |
Totals | 14 | 1171 | 3 | 0 | 0 | 26 | 11 | 42.3 | 5 | 0 | 20 | 16 | 17 | 2 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/17/2019 | Borussia Dortmund | 83 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
8/24/2019 | 1. FC Union Berlin | 66 | 1 | 0 | 0 | 2 | 2 | 100.0 | 1 | 0 | 4 | 1 | 0 |
9/1/2019 | Werder Bremen | 73 | 2 | 0 | 0 | 3 | 3 | 100.0 | 1 | 0 | 3 | 1 | 0 |
9/14/2019 | Eintracht Frankfurt | 74 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 1 | 0 |
9/21/2019 | SC Freiburg | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 2 | 2 |
9/28/2019 | Bayer Leverkusen | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 1 | 1 |
10/6/2019 | Mönchengladbach | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 |
10/19/2019 | Bayern Munich | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 |
10/27/2019 | VfL Wolfsburg | 71 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 2 | 2 |
11/3/2019 | FC Schalke 04 | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 3 | 3 | 1 |
11/9/2019 | SC Paderborn | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 2 |
11/24/2019 | Hertha BSC Berlin | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 2 | 1 | 2 |
11/30/2019 | 1. FC Köln | 84 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 1 | 1 | 3 |
12/7/2019 | FSV Mainz 05 | 90 | 0 | 0 | 0 | 4 | 1 | 25.0 | 1 | 0 | 1 | 2 | 0 |
Totals | 1171 | 3 | 0 | 0 | 26 | 11 | 42.3 | 5 | 0 | 20 | 16 | 17 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |