Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2018 | Fortuna Düsseldorf | 31 | 1978 | 10 | 3 | 4 | 60 | 31 | 51.7 | 6 | 0 | 30 | 51 | 60 | 13 |
2019 | Hertha BSC Berlin | 13 | 839 | 4 | 4 | 0 | 16 | 10 | 62.5 | 0 | 0 | 13 | 12 | 29 | 2 |
Totals | 44 | 2817 | 14 | 7 | 4 | 76 | 41 | 53.9 | 6 | 0 | 43 | 63 | 89 | 15 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/16/2019 | Bayern Munich | 68 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 1 | 0 |
8/25/2019 | VfL Wolfsburg | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 4 |
8/31/2019 | FC Schalke 04 | 77 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 2 |
9/14/2019 | FSV Mainz 05 | 63 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 3 | 2 | 2 |
9/29/2019 | 1. FC Köln | 17 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 |
10/4/2019 | Fortuna Düsseldorf | 30 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 2 |
10/19/2019 | Werder Bremen | 34 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 0 | 2 |
10/26/2019 | 1899 Hoffenheim | 90 | 1 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 1 | 0 | 8 |
11/2/2019 | 1. FC Union Berlin | 90 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 2 | 2 | 4 |
11/9/2019 | RB Leipzig | 87 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 3 | 0 |
11/24/2019 | FC Augsburg | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 1 |
11/30/2019 | Borussia Dortmund | 68 | 0 | 1 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 0 | 2 |
12/6/2019 | Eintracht Frankfurt | 80 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 |
Totals | 839 | 4 | 4 | 0 | 16 | 10 | 62.5 | 0 | 0 | 13 | 12 | 29 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |