Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
2017 | Mainz 05 | 15 | 1350 | 27 | 1.80 | 4 | 4 | 0.0 | 41 | 195 | 68 | 60.3 | 2 | 1 | 0 |
2018 | Mainz 05 | 10 | 900 | 14 | 1.40 | 0 | 0 | - | 38 | 155 | 53 | 73.1 | 2 | 1 | 0 |
2019 | Mainz 05 | 22 | 1935 | 40 | 1.82 | 1 | 2 | 50.0 | 75 | 319 | 119 | 65.2 | 3 | 1 | 0 |
2020 | Mainz 05 | 15 | 1350 | 29 | 1.93 | 4 | 5 | 20.0 | 62 | 218 | 92 | 68.1 | 1 | 1 | 0 |
Totals | 62 | 5535 | 110 | 1.77 | 9 | 11 | 18.2 | 216 | 887 | 332 | 66.3 | 8 | 4 | 0 |
Date | Opp | Min | GA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
9/20/2020 | RB Leipzig | 90 | 3 | 1 | 1 | 0.0 | 6 | 23 | 10 | 66.7 | 0 | 0 | 0 |
9/26/2020 | Stuttgart | 90 | 4 | 0 | 0 | - | 3 | 15 | 7 | 42.9 | 0 | 0 | 0 |
10/2/2020 | Union Berlin | 90 | 4 | 0 | 0 | - | 3 | 11 | 7 | 42.9 | 0 | 0 | 0 |
10/17/2020 | Bayer Leverkusen | 90 | 1 | 0 | 0 | - | 4 | 9 | 5 | 80.0 | 0 | 0 | 0 |
10/24/2020 | Mönchengladbach | 90 | 3 | 1 | 1 | 0.0 | 8 | 21 | 12 | 72.7 | 0 | 1 | 0 |
10/31/2020 | Augsburg | 90 | 3 | 0 | 0 | - | 3 | 13 | 6 | 50.0 | 0 | 0 | 0 |
11/7/2020 | Schalke 04 | 90 | 2 | 0 | 0 | - | 2 | 21 | 3 | 50.0 | 0 | 0 | 0 |
11/22/2020 | Freiburg | 90 | 1 | 0 | 0 | - | 5 | 20 | 6 | 83.3 | 0 | 0 | 0 |
11/29/2020 | Hoffenheim | 90 | 1 | 0 | 0 | - | 3 | 10 | 4 | 75.0 | 0 | 0 | 0 |
12/5/2020 | Arminia Bielefeld | 90 | 2 | 0 | 0 | - | 3 | 12 | 5 | 60.0 | 0 | 0 | 0 |
12/12/2020 | 1. FC Köln | 90 | 1 | 0 | 0 | - | 5 | 9 | 6 | 83.3 | 0 | 0 | 0 |
12/15/2020 | Hertha BSC | 90 | 0 | 0 | 0 | - | 0 | 11 | 0 | - | 1 | 0 | 0 |
12/19/2020 | Werder Bremen | 90 | 1 | 0 | 0 | - | 6 | 13 | 7 | 85.7 | 0 | 0 | 0 |
1/9/2021 | Eintracht Frankfurt | 90 | 2 | 2 | 2 | 0.0 | 5 | 13 | 7 | 71.4 | 0 | 0 | 0 |
1/16/2021 | Borussia Dortmund | 90 | 1 | 0 | 1 | 100.0 | 6 | 17 | 7 | 85.7 | 0 | 0 | 0 |
Totals | 1350 | 29 | 4 | 5 | 20.0 | 62 | 218 | 92 | 68.1 | 1 | 1 | 0 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |