Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2013 | FC Schalke 04 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | FC Augsburg | 26 | 2085 | 0 | 0 | 0 | 8 | 2 | 25.0 | 3 | 0 | 32 | 19 | 84 | 0 |
2016 | FC Augsburg | 25 | 1817 | 1 | 2 | 0 | 17 | 6 | 35.3 | 4 | 0 | 22 | 12 | 79 | 4 |
2017 | FC Augsburg | 33 | 2960 | 2 | 13 | 0 | 19 | 7 | 36.8 | 5 | 0 | 27 | 15 | 325 | 3 |
2018 | FC Augsburg | 30 | 2574 | 4 | 2 | 0 | 25 | 13 | 52.0 | 1 | 0 | 10 | 20 | 229 | 2 |
2019 | FC Augsburg | 13 | 1155 | 2 | 3 | 0 | 13 | 4 | 30.8 | 3 | 0 | 8 | 7 | 113 | 1 |
Totals | 129 | 10594 | 9 | 20 | 0 | 82 | 32 | 39.0 | 16 | 0 | 99 | 73 | 830 | 10 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/24/2019 | 1. FC Union Berlin | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 2 | 10 |
9/1/2019 | Werder Bremen | 85 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 4 |
9/14/2019 | Eintracht Frankfurt | 90 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 6 |
9/21/2019 | SC Freiburg | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 8 |
9/28/2019 | Bayer Leverkusen | 80 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 0 | 5 |
10/6/2019 | Mönchengladbach | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 11 |
10/19/2019 | Bayern Munich | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 1 | 3 |
10/27/2019 | VfL Wolfsburg | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 8 |
11/3/2019 | FC Schalke 04 | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
11/9/2019 | SC Paderborn | 90 | 1 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 1 | 0 | 15 |
11/24/2019 | Hertha BSC Berlin | 90 | 1 | 1 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 1 | 10 |
11/30/2019 | 1. FC Köln | 90 | 0 | 1 | 0 | 2 | 0 | 0.0 | 1 | 0 | 1 | 0 | 15 |
12/7/2019 | FSV Mainz 05 | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 13 |
Totals | 1155 | 2 | 3 | 0 | 13 | 4 | 30.8 | 3 | 0 | 8 | 7 | 113 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |