Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2017 | Hannover 96 | 30 | 2138 | 5 | 2 | 0 | 49 | 19 | 38.8 | 3 | 0 | 20 | 41 | 76 | 7 |
2018 | Hannover 96 | 12 | 1068 | 4 | 3 | 1 | 29 | 13 | 44.8 | 1 | 0 | 9 | 21 | 46 | 5 |
2019 | Hoffenheim | 32 | 2096 | 6 | 1 | 0 | 35 | 18 | 51.4 | 1 | 0 | 21 | 29 | 41 | 6 |
2020 | Hoffenheim | 26 | 1714 | 7 | 5 | 0 | 37 | 17 | 45.9 | 2 | 0 | 17 | 29 | 31 | 3 |
Totals | 100 | 7016 | 22 | 11 | 1 | 150 | 67 | 44.7 | 7 | 0 | 67 | 120 | 194 | 21 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
9/19/2020 | 1. FC Köln | 28 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 0 | 0 |
9/27/2020 | Bayern Munich | 32 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 |
10/3/2020 | Eintracht Frankfurt | 18 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 |
10/17/2020 | Borussia Dortmund | 79 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
11/8/2020 | Wolfsburg | 16 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 |
11/21/2020 | Stuttgart | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 3 | 1 |
11/29/2020 | Mainz 05 | 77 | 1 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 0 | 2 | 0 |
12/7/2020 | Augsburg | 90 | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 3 | 1 | 1 |
12/13/2020 | Bayer Leverkusen | 59 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 |
12/16/2020 | RB Leipzig | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 |
12/19/2020 | Mönchengladbach | 19 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1 |
1/2/2021 | Freiburg | 90 | 1 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 0 | 1 | 2 |
1/9/2021 | Schalke 04 | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1 |
1/16/2021 | Arminia Bielefeld | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 4 | 4 |
1/19/2021 | Hertha BSC | 30 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 |
1/24/2021 | 1. FC Köln | 75 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 |
1/30/2021 | Bayern Munich | 81 | 0 | 1 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 2 |
2/7/2021 | Eintracht Frankfurt | 45 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 |
2/13/2021 | Borussia Dortmund | 90 | 1 | 0 | 0 | 5 | 3 | 60.0 | 0 | 0 | 1 | 3 | 0 |
2/21/2021 | Werder Bremen | 87 | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 4 | 0 | 3 |
2/28/2021 | Union Berlin | 89 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 3 | 1 |
3/6/2021 | Wolfsburg | 77 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 |
3/14/2021 | Stuttgart | 82 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 3 |
3/21/2021 | Mainz 05 | 90 | 1 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 0 | 0 | 1 |
4/3/2021 | Augsburg | 90 | 0 | 0 | 0 | 5 | 2 | 40.0 | 0 | 0 | 0 | 0 | 2 |
4/12/2021 | Bayer Leverkusen | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 |
Totals | 1714 | 7 | 5 | 0 | 37 | 17 | 45.9 | 2 | 0 | 17 | 29 | 31 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |