Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2018 | Werder Bremen | 23 | 862 | 3 | 1 | 0 | 20 | 10 | 50.0 | 2 | 0 | 14 | 23 | 14 | 3 |
2019 | Werder Bremen | 1 | 73 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 1 | 1 | 0 |
2020 | Werder Bremen | 21 | 1313 | 5 | 0 | 0 | 19 | 7 | 36.8 | 2 | 1 | 17 | 27 | 27 | 0 |
Totals | 45 | 2248 | 8 | 1 | 0 | 41 | 17 | 41.5 | 4 | 1 | 33 | 51 | 42 | 3 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
10/17/2020 | Freiburg | 42 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 0 | 0 |
10/25/2020 | Hoffenheim | 37 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
10/31/2020 | Eintracht Frankfurt | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
11/6/2020 | 1. FC Köln | 17 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
11/21/2020 | Bayern Munich | 72 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 |
11/27/2020 | Wolfsburg | 48 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 3 | 0 | 1 |
12/12/2020 | RB Leipzig | 81 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 |
12/15/2020 | Borussia Dortmund | 66 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 3 | 1 |
12/19/2020 | Mainz 05 | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 3 | 8 |
1/9/2021 | Bayer Leverkusen | 81 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 1 |
1/16/2021 | Augsburg | 89 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 3 | 7 |
1/19/2021 | Mönchengladbach | 83 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 2 | 3 |
1/30/2021 | Schalke 04 | 45 | 1 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 1 | 1 | 0 |
2/13/2021 | Freiburg | 80 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 |
2/21/2021 | Hoffenheim | 56 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 2 |
2/26/2021 | Eintracht Frankfurt | 89 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 3 | 2 |
3/7/2021 | 1. FC Köln | 58 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
3/10/2021 | Arminia Bielefeld | 26 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 |
3/13/2021 | Bayern Munich | 76 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 |
3/20/2021 | Wolfsburg | 82 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 3 | 0 | 0 |
4/4/2021 | Stuttgart | 88 | 0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 0 | 2 | 0 |
4/10/2021 | RB Leipzig | 45 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1358 | 5 | 0 | 0 | 20 | 7 | 35.0 | 2 | 1 | 17 | 27 | 27 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |