Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2013 | Stuttgart | 9 | 527 | 0 | 0 | 0 | 3 | 0 | 0.0 | 3 | 0 | 18 | 6 | 1 | 1 |
2016 | RB Leipzig | 10 | 157 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 4 | 1 | 2 | 0 |
2017 | Augsburg | 30 | 2279 | 1 | 1 | 0 | 9 | 5 | 55.6 | 8 | 0 | 44 | 33 | 11 | 1 |
2018 | Augsburg | 30 | 2627 | 4 | 1 | 0 | 14 | 5 | 35.7 | 6 | 0 | 49 | 22 | 13 | 0 |
2019 | Augsburg | 32 | 2656 | 0 | 1 | 0 | 9 | 0 | 0.0 | 8 | 0 | 36 | 36 | 14 | 0 |
2020 | Augsburg | 24 | 1600 | 0 | 0 | 0 | 7 | 2 | 28.6 | 4 | 0 | 20 | 15 | 6 | 0 |
Totals | 135 | 9846 | 5 | 3 | 0 | 44 | 12 | 27.3 | 29 | 0 | 171 | 113 | 47 | 2 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
9/19/2020 | Union Berlin | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 2 |
9/26/2020 | Borussia Dortmund | 63 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 |
10/4/2020 | Wolfsburg | 72 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
10/17/2020 | RB Leipzig | 75 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
10/26/2020 | Bayer Leverkusen | 81 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
11/7/2020 | Hertha BSC | 14 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
11/21/2020 | Mönchengladbach | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 2 | 2 | 3 |
11/28/2020 | Freiburg | 73 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
12/13/2020 | Schalke 04 | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 3 | 2 | 0 |
12/16/2020 | Arminia Bielefeld | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
12/19/2020 | Eintracht Frankfurt | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 |
1/2/2021 | 1. FC Köln | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1/10/2021 | Stuttgart | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1/16/2021 | Werder Bremen | 87 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 1 |
1/20/2021 | Bayern Munich | 45 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 0 | 0 |
1/23/2021 | Union Berlin | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2/12/2021 | RB Leipzig | 19 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
2/21/2021 | Bayer Leverkusen | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2/28/2021 | Mainz 05 | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
3/6/2021 | Hertha BSC | 89 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 |
3/12/2021 | Mönchengladbach | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 |
3/21/2021 | Freiburg | 80 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 1 | 0 |
4/3/2021 | Hoffenheim | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 |
4/11/2021 | Schalke 04 | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
Totals | 1600 | 0 | 0 | 0 | 7 | 2 | 28.6 | 4 | 0 | 20 | 15 | 6 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |